2008NxcA[ζWν@ΚJbv in lΌ¬
111ϊρ\IioΝvATΝcA[IθALTΝ¬cA[Ε·j
iΚͺΤFΜϋΝεοioΕ·j
| Κ | @Ό | Pρν | Qρν | Rρν | Sρν | vΎ_ |
| 1 Κ | ΰVkκYo | 18.1 | 26.8 | ’ 16.5 | 38.8 | 67.2 |
| 2 Κ | ι@΄Ms | 6.2 | 18.5 | 4.5 | 18.9 | 48.1 |
| 3 Κ | ε΄@ΧF | 6.1 | 8.6 | 20.3 | 8.5 | 43.5 |
| 4 Κ | Vδ@@Ύ | ’ 43.3 | 46.1 | 17.5 | 21.6 | 41.9 |
| 5 Κ | @`@ό½ | 39.4 | 21.1 | ’ 25.7 | 4.1 | 38.9 |
| 6 Κ | θΛ@δθ | ’ 5.9 | 7.6 | 1.4 | 27.3 | 30.4 |
| 7 Κ | ‘΄@@s | 27.0 | 6.2 | 4.7 | ’ 7.8 | 30.1 |
| 8 Κ | ½ͺ@Ls | 3.0 | 5.3 | 34.2 | ’ 13.0 | 29.5 |
| 9 Κ | μδ@[i | ’ 10.3 | 6.6 | 19.2 | ’ 6.3 | 9.2 |
| 10 Κ | ²F@’LT | 4.2 | 21.7 | 9.2 | ’ 39.9 | ’ 4.8 |
| 11 Κ | ¬μV | ’ 19.6 | ’ 0.5 | 23.6 | ’ 17.9 | ’ 14.4 |
| 12 Κ | rδ@ίq | 26.9 | ’ 8.3 | ’ 8.3 | ’ 34.3 | ’ 24.0 |
| 13 Κ | Si@Ή€ | 16.3 | ’ 19.0 | ’ 9.4 | @ | ’ 12.1 |
| 14 Κ | R{@@i | ’ 6.0 | ’ 29.8 | 8.2 | @ | ’ 27.6 |
| 15 Κ | S@dχ | ’ 29.1 | ’ 3.9 | ’ 6.0 | @ | ’ 39.0 |
| 16 Κ | ΎΊ@@@s | ’ 15.2 | ’ 25.0 | 0.0 | @ | ’ 40.2 |
| 17 Κ | Ψ@qq | ’ 16.5 | ’ 15.4 | ’ 8.3 | @ | ’ 40.2 |
| 18 Κ | ιΨόμq | 15.0 | ’ 36.0 | ’ 22.3 | @ | ’ 43.3 |
| 19 Κ | ½μ@mΉ | ’ 1.8 | ’ 23.2 | ’ 20.1 | @ | ’ 45.1 |
| 20 Κ | Si@v | ’ 14.5 | ’ 8.4 | ’ 26.2 | @ | ’ 49.1 |
Home@@111ϊκ\IΦ@@@@112ϊεοΦ